Purchase Jurisdiction Status:
International Sales:
Where Allowed: Sales are permitted in countries, sovereign states, and territories where all legal approvals can be completed.
Indirect Sales Options: If direct sales are not possible, buyers should use legally approved services such as:
Banks.
Cryptocurrency Exchanges.
Check Cashing Services.
Money Services Businesses (MSB).
Other reputable financial service providers.
Special Regulations: Some countries have extra requirements.
Example: The United Kingdom requires a Banking or Authorized Payment Institution (API) license; local resellers can provide sales as necessary.
USA State Restrictions:
Direct Sales: Currently available in Montana and Wisconsin.
Indirect Sales: Other states require an approved Bank, MSB, or Check Cashing license before direct sales can occur.
Resellers will be sourced where possible.
Licensing approval is planned for all states.
Jurisdictional Compliance:
Residency and sales requirements vary based on:
Country and State Laws
U.S. Federal Laws
FinCEN Regulations
Other Legal Criteria
Next: Windows® Wallet Installer Support.
Next: XiXcoin® Learn. Next: XiXcoin® Download. Next: XiXcoin® Purchase.
FOR REFERENCE ONLY: SUBJECT TO CHANGE
| List of Cryptocurrency Status by Sovereign State |
| FOR REFERENCE ONLY: LAWS, REGULATIONS, & POLICIES CONTINUOUSLY CHANGE. |
| Legend: | Meaning: |
| XiXcoin.com | XiXcoin.com purchase is allowed as known on date shown, check local laws and regulations. |
| Indirect: | 3rd Party Retailer = Money Services Business, Bank, Check Cashing Business, or similar. |
| Legal: | Legal to complete action, as known on date shown, check local laws and regulations. |
| Illegal: | Illegal to complete action, as known on date shown, check local laws and regulations. |
| Banking Ban: | Government Central Bank Ban or Banking Ban on Cryptocurrency Transactions or Activity. |
| Payment Ban: | Government Ban or Banking Industry Ban on Cryptocurrency or Virtual Currency Payments. |
| Pending: | Status Not Yet Entered or Collected as of Date Shown. |
| Indeterminate: | Unable to determine status due to missing, conflicting, or changing information as of date shown. |
| Sources: | Internet Link |
| Source: | https://tile.loc.gov/storage-services/service/ll/llglrd/2021687419/2021687419.pdf |
| Source: | https://pro.bloomberglaw.com/insights/technology/cryptocurrency-laws-and-regulations-by-state/ |
| Source: | https://en.wikipedia.org/wiki/Legality_of_cryptocurrency_by_country_or_territory |
| Source: | https://www.coingecko.com/research/publications/crypto-legal-countries |
| Source: | https://freemanlaw.com/cryptocurrency/ |
| Source: | https://cryptocurrency.law/ |
| Source: | https://cointelegraph.com/learn |
| Source: | Thousands of Internet Search Engine Searches with Jurisdiction Specific Information; Too Many Link Locations. |
| Sovereign States | A Legal Jurisdiction or Entity having an enforceable independent set of Laws & Regulations. |
|---|---|
| XiXcoin® Purchase | How to legally purchase XiXcoin® for use, when not received in a bartering transaction for goods or services. |
| XiXcoin® Transaction | The ability to legally use XiXcoin® for purchases of goods and services, to use XiXcoin® as a payment system. |
| XiXcoin® Own & Hold | The ability to legally buy and hold XiXcoin® for a Store-of-Value, to possess, and to individually own. |
| XiXcoin®-to-Bank Activity | The ability to legally conduct XiXcoin® value exchange with the legal Banking System of the Sovereign State. |
| Bank Processing | The ability of a legally recognized Bank to exchange value of XiXcoin® as regulated by the Sovereign State. |
| Note | A significant attribute of the Sovereign State’s legal framework, regulations, associations, support level, etc. |
| # | Sovereign State or Independent Government | XiXcoin®-Purchase, Buying XiXcoin® | XiXcoin® Transaction for Goods & Services | XiXcoin® Ownership & Possession | XiXcoin®-to-Registered Bank Activity | Bank Processing | Notes: | Last Updated YYYYMMDD |
| 1 | Abkhazia | Illegal | Legal | Legal | Indeterminate | Mining Ban due to energy use | 03/11/2024 | |
| 2 | Afghanistan | Illegal | Illegal | Illegal | Illegal | Banking Ban, U.S.A. Limited | U.S.A. Limited, Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 03/01/2024 |
| 3 | Åland | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required. See Finland | 03/07/2024 | |
| 4 | Albania | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/11/2024 | ||
| 5 | Algeria | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 02/25/2024 |
| 6 | American Samoa | Indirect | Legal | Legal | Indeterminate | Unincorporated USA Territory, USA Regulations Apply, Money Services Businesses (MSB) are Regulated | 03/07/2024 | |
| 7 | Andorra | Indirect | Legal | Legal | Legal | ANA Crypto Registration Required,Director and Financial Liability Insurance Required | 02/21/2024 | |
| 8 | Angola | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/28/2024 | ||
| 9 | Anguilla | Indirect | Legal | Legal | Legal | Crypto Requires AFSC Registration. British Overseas Territories (BOT) | 02/29/2024 | |
| 10 | Antarctica | Indirect | Legal | Legal | Legal | Regulated by each country, See the Territorial claims in Antarctica and the Antarctic Treaty System | 02/26/2024 | |
| 11 | Antigua and Barbuda | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/04/2024 | ||
| 12 | Argentina | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | Money, not Legal Currency | 03/04/2024 |
| 13 | Armenia | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/25/2024 | ||
| 14 | Aruba | XiXcoin.com or Indirect | Legal | Legal | Legal | Constituent Country the Netherlands, not an EU member, No MiCA compliance required | 03/08/2024 | |
| 15 | Australia | XiXcoin.com or Indirect | Legal | Legal | Legal | Crypto Exchange Registration | 03/07/2024 | |
| 16 | Austria | XiXcoin.com or Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/23/2024 | |
| 17 | Azerbaijan | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/02/2024 | ||
| 18 | The Bahamas | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/26/2024 | ||
| 19 | Bahrain | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | Crypto Exchange Ban | 02/25/2024 |
| 20 | Bangladesh | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 03/09/2024 |
| 21 | Barbados | XiXcoin.com or Indirect | Legal | Legal | Legal | Not Legal Tender, Regulated by FIU, $5K Client Verification | 02/28/2024 | |
| 22 | Belarus | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/04/2024 | ||
| 23 | Belgium | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/12/2024 | |
| 24 | Belize | Indirect | Illegal | Legal | Illegal | FSC Regulated, License Required, No Licenses issued until at least 12/31/2025 | 02/26/2024 | |
| 25 | Benin | Illegal | Legal | Legal | Banking Ban | Banking Ban | 03/10/2024 | |
| 26 | Bermuda | XiXcoin.com or Indirect | Legal | Legal | Legal | British Overseas Territories (BOT). | 02/22/2024 | |
| 27 | Bhutan | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/01/2024 | ||
| 28 | Bolivia | Illegal | Illegal | Legal | Illegal | Banking Ban | Crypto Exchange Ban, Trading Ban | 02/22/2024 |
| 29 | Bonaire | Indirect | Legal | Legal | Indeterminate | Special Municipality of the Netherlands, E.U. Member State, MiCA compliance required | 03/06/2024 | |
| 30 | Bosnia and Herzegovina | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/27/2024 | ||
| 31 | Botswana | Indirect | Legal | Legal | Indeterminate | NBRIRA Regulated, Crypto License Required | 02/27/2024 | |
| 32 | Brazil | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/06/2024 | ||
| 33 | British Indian Ocean Territory | Indirect | Legal | Legal | Legal | British Overseas Territories (BOT), BIOT are Islands of Marine Reserves and Military Bases Only | 02/24/2024 | |
| 34 | Brunei | XiXcoin.com or Indirect | Legal | Legal | Legal | Trade and Hold Approved | 03/07/2024 | |
| 35 | Bulgaria | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/29/2024 | |
| 36 | Burkina Faso | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/03/2024 | |
| 37 | Burundi | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/09/2024 | |
| 38 | Cabo Verde | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/28/2024 | ||
| 39 | Cambodia | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/10/2024 | |
| 40 | Cameroon | Illegal | Legal | Legal | Banking Ban | Banking Ban | 03/10/2024 | |
| 41 | Canada | Indirect | Legal | Legal | Legal | FINTRAC Registration | 03/02/2024 | |
| 42 | Cayman Islands | Indirect | Legal | Legal | Legal | VASP Registration. British Overseas Territories (BOT) | 03/10/2024 | |
| 43 | Central African Republic | Illegal | Illegal | Illegal | Illegal | Illegal | 03/09/2024 | |
| 44 | Chad | Illegal | Legal | Legal | Banking Ban | Banking Ban | 02/23/2024 | |
| 45 | Chile | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/29/2024 | ||
| 46 | China | Illegal | Illegal | Illegal | Illegal | Banking Ban, Payment Ban | Crypto Exchange Ban, Mining Ban, Trading Ban | 03/01/2024 |
| 47 | Christmas Island | XiXcoin.com or Indirect | Legal | Legal | Legal | See Australia, External Territory of Australia, Crypto Exchange Registration | 03/10/2024 | |
| 48 | Cocos (Keeling) Islands | XiXcoin.com or Indirect | Legal | Legal | Legal | See Australia, External Territory of Australia, Crypto Exchange Registration | 02/26/2024 | |
| 49 | Colombia | Indirect | Legal | Legal | Legal | Not Legal Tender | 03/06/2024 | |
| 50 | Comoros | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/02/2024 | ||
| 51 | Democratic Republic of the Congo | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/09/2024 | |
| 52 | Republic of the Congo | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/03/2024 | |
| 53 | Cook Islands | XiXcoin.com or Indirect | Legal | Legal | Legal | In Free Association with New Zealand, Tainted Cryptocurrency Recovery Bill Tabled | 03/05/2024 | |
| 54 | Costa Rica | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 02/23/2024 | |
| 55 | Croatia | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/03/2024 | |
| 56 | Cuba | XiXcoin.com or Indirect | Legal | Legal | Legal | U.S.A. Limited | U.S.A. Limited | 02/28/2024 |
| 57 | Curaçao | Indirect | Legal | Legal | Legal | Curacao Gaming Control Board (GCB) License Required, Annual Fee, Stamp Duty | 03/03/2024 | |
| 58 | Cyprus | XiXcoin.com or Indirect | Legal | Legal | Legal | Akrotiri and Dhekelia (only), British Overseas Territories (BOT) | 03/02/2024 | |
| 59 | Czech Republic | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/22/2024 | |
| 60 | Denmark | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/28/2024 | |
| 61 | Djibouti | XiXcoin.com or Indirect | Legal | Legal | Legal | Crypto Legal Asset Class | 03/07/2024 | |
| 62 | Dominica | Indirect | Legal | Legal | Legal | FSU Registration Required | 02/22/2024 | |
| 63 | Dominican Republic | Indirect | Legal | Legal | Legal | 03/05/2024 | ||
| 64 | East Timor | Indirect | Legal | Legal | Indeterminate | 02/25/2024 | ||
| 65 | Ecuador | Illegal | Legal | Legal | Banking Ban | Banking Ban & Payment Ban | Legal to Trade and Hold | 03/07/2024 |
| 66 | Egypt | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 03/12/2024 |
| 67 | El Salvador | XiXcoin.com or Indirect | Legal | Legal | Legal | Full Support | Bitcoin Official Currency | 02/27/2024 |
| 68 | England | Indirect | Legal | Legal | Legal | FCA Regulated, API Regulated | 02/26/2024 | |
| 69 | Equatorial Guinea | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/11/2024 | |
| 70 | Eritrea | Indirect | Legal | Legal | Legal | EFIU AML-KYC required | 03/01/2024 | |
| 71 | Estonia | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/22/2024 | |
| 72 | Eswatini | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/25/2024 | ||
| 73 | Ethiopia | Indirect | Legal | Legal | Legal | INSA Registration Required | 02/28/2024 | |
| 74 | European Union | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/22/2024 | |
| 75 | Falkland Islands | XiXcoin.com or Indirect | Legal | Legal | Legal | British Overseas Territories (BOT). | 03/05/2024 | |
| 76 | Faroe Islands | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/05/2024 | ||
| 77 | Fiji | XiXcoin.com or Indirect | Legal | Legal | Legal | Supportive | 02/23/2024 | |
| 78 | Finland | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/27/2024 | |
| 79 | France | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/04/2024 | |
| 80 | French Guiana | Indirect | Legal | Legal | Legal | France Overseas Department and Region. See France. Considered Inside France an E.U. Member State, MiCA compliance required. Registration with DASP | 03/05/2024 | |
| 81 | French Polynesia | Indirect | Legal | Legal | Legal | France Overseas Department and Region. See France. Considered Inside France an E.U. Member State, MiCA compliance required. | 03/04/2024 | |
| 82 | French Southern Territories | Indirect | Legal | Legal | Legal | France Overseas Collectivities and Divisions | 03/03/2024 | |
| 83 | Gabon | Illegal | Legal | Legal | Banking Ban | Banking Ban | 03/11/2024 | |
| 84 | The Gambia | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/24/2024 | ||
| 85 | Georgia | Illegal | Legal | Legal | Legal | Local Company Required | 03/04/2024 | |
| 86 | Germany | Indirect | Legal | Legal | Legal | Banking Legal | E.U. Member State, MiCA compliance required | 02/27/2024 |
| 87 | Ghana | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 02/27/2024 |
| 88 | Gibraltar | XiXcoin.com or Indirect | Legal | Legal | Legal | Banking Legal | Supporting Regulatory Framework. British Overseas Territories (BOT) | 02/27/2024 |
| 89 | Greece | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/06/2024 | |
| 90 | Greenland | Indirect | Legal | Legal | Legal | 02/28/2024 | ||
| 91 | Grenada | Indirect | Legal | Legal | Legal | Eastern Caribbean Central Bank (ECCB) | 02/26/2024 | |
| 92 | Guadeloupe | Indirect | Legal | Legal | Legal | France Overseas Department and Region. See France. Considered Inside France an E.U. Member State, MiCA compliance required. Registration with DASP | 02/27/2024 | |
| 93 | Guatemala | Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/07/2024 | |
| 94 | Guernsey | Indirect | Legal | Legal | Illegal | VASP Registration. Guernsey Financial Services Commission (GFSC) License Required | 03/02/2024 | |
| 95 | Guinea | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/11/2024 | ||
| 96 | Guinea-Bissau | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/09/2024 | ||
| 97 | Guyana | Illegal | Legal | Legal | Banking Ban | Banking Ban | 03/04/2024 | |
| 98 | Haiti | Indirect | Legal | Legal | Legal | 02/23/2024 | ||
| 99 | Honduras | Indirect | Legal | Legal | Banking Ban | Banking Ban | Próspera, a city in the special economic zone | 02/21/2024 |
| 100 | Hong Kong | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/02/2024 | ||
| 101 | Hungary | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/11/2024 | |
| 102 | Iceland | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/04/2024 | ||
| 103 | India | XiXcoin.com or Indirect | Legal | Legal | Legal | Previous Ban Lifted | 02/22/2024 | |
| 104 | Indonesia | XiXcoin.com or Indirect | Illegal | Legal | Illegal | Trade and Hold Supported, Payment Illegal | 03/11/2024 | |
| 105 | Iran | Illegal | Illegal | Illegal | Illegal | U.S.A. Limited | U.S.A. Limited | 03/08/2024 |
| 106 | Iraq | Illegal | Illegal | Illegal | Illegal | U.S.A. Limited | U.S.A. Limited | 03/09/2024 |
| 107 | Ireland | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/05/2024 | |
| 108 | Isle of Man | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/06/2024 | ||
| 109 | Israel | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/12/2024 | ||
| 110 | Italy | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/24/2024 | |
| 111 | Ivory Coast | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/07/2024 | |
| 112 | Jamaica | XiXcoin.com or Indirect | Legal | Legal | Legal | Supportive | 03/09/2024 | |
| 113 | Japan | XiXcoin.com or Indirect | Legal | Legal | Legal | Payment Services Act | 02/23/2024 | |
| 114 | Jersey | Indirect | Legal | Legal | Legal | 03/11/2024 | ||
| 115 | Jordan | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/02/2024 | |
| 116 | Kazakhstan | Indirect | Legal | Legal | Legal | Highly regulated and location dependent | 03/06/2024 | |
| 117 | Kenya | XiXcoin.com or Indirect | Legal | Legal | Legal | Registration of Payment Processor & Crypto Services | 03/05/2024 | |
| 118 | Kiribati | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/23/2024 | ||
| 119 | North Korea | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban, U.S.A. Limited | 02/24/2024 |
| 120 | South Korea | XiXcoin.com or Indirect | Legal | Legal | Legal | $820 Anonymous Limit, VASP sender and receive information recording | 03/05/2024 | |
| 121 | Kosovo | XiXcoin.com or Indirect | Legal | Legal | Legal | Mining Ban due to energy use | 03/06/2024 | |
| 122 | Kuwait | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Investment Ban, & Absolute Ban | 02/27/2024 |
| 123 | Kyrgyzstan | XiXcoin.com or Indirect | Legal | Legal | Illegal | Transaction Ban | 03/04/2024 | |
| 124 | Laos | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/06/2024 | ||
| 125 | Latvia | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/10/2024 | |
| 126 | Lebanon | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 02/21/2024 | |
| 127 | Lesotho | Illegal | Legal | Legal | Banking Ban | Banking Ban | 02/21/2024 | |
| 128 | Liberia | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/07/2024 | ||
| 129 | Libya | Illegal | Legal | Legal | Banking Ban | Banking Ban | 02/26/2024 | |
| 130 | Liechtenstein | XiXcoin.com or Indirect | Legal | Legal | Legal | Crypto-payment to Government | 02/28/2024 | |
| 131 | Lithuania | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 02/23/2024 | |
| 132 | Luxembourg | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required. Ministry of Finance Approval Required | 02/21/2024 | |
| 133 | Macau | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 03/09/2024 | |
| 134 | Madagascar | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/27/2024 | ||
| 135 | Malawi | Indirect | Legal | Legal | Indeterminate | 02/25/2024 | ||
| 136 | Malaysia | Indirect | Legal | Legal | Banking Ban | Banking Ban | Crypto regulated as a security, legally a commodity. Not recognized as legal currency, thus can not be used for purchasing goods and services. Must be Malaysia company to raise funds only through approved exchange | 02/24/2024 |
| 137 | Maldives | Illegal | Illegal | Legal | Banking Ban | Banking Ban | 03/12/2024 | |
| 138 | Mali | Illegal | Illegal | Illegal | Illegal | Illegal | 03/05/2024 | |
| 139 | Malta | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required. Supportive | 02/23/2024 | |
| 140 | Marshall Islands | XiXcoin.com or Indirect | Legal | Legal | Legal | DAOs are Legal Entities | 02/28/2024 | |
| 141 | Martinique | XiXcoin.com or Indirect | Legal | Legal | Legal | Legal | France Overseas Department and Region. See France. Considered Inside France an E.U. Member State, MiCA compliance required. Banking Custody Accounts Legal. Registration of Crypto Broker-Dealers Required | 03/01/2024 |
| 142 | Mauritania | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/08/2024 | ||
| 143 | Mauritius | XiXcoin.com or Indirect | Legal | Legal | Legal | Registration of Crypto Exchange | 03/10/2024 | |
| 144 | Mayotte | Indirect | Legal | Legal | Legal | France Overseas Department and Region. See France. Considered Inside France an E.U. Member State, MiCA compliance required. | 03/11/2024 | |
| 145 | Mexico | Indirect | Legal | Legal | Banking Ban | Banking Ban | Registration of Crypto Exchange and PIORIP. FinTech Law. | 03/04/2024 |
| 146 | Micronesia | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | Crypto Legal Asset Class | 02/22/2024 |
| 147 | Moldova | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | Trade and Hold Approved, Payment Processing Banking Ban, Mining Ban | 02/26/2024 |
| 148 | Monaco | Indirect | Legal | Legal | Legal | Local Business Entity, Sovereign Approval Required | 03/06/2024 | |
| 149 | Mongolia | Indirect | Legal | Legal | Illegal | Crypto Legal Asset Class, Mining Ban, Digital Wallet Must Be Registered | 02/27/2024 | |
| 150 | Montenegro | XiXcoin.com or Indirect | Legal | Legal | Indeterminate | 03/02/2024 | ||
| 151 | Montserrat | XiXcoin.com or Indirect | Legal | Legal | Indeterminate | British Overseas Territories (BOT) | 03/09/2024 | |
| 152 | Morocco | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 02/26/2024 |
| 153 | Mozambique | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/04/2024 | ||
| 154 | Myanmar | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 03/07/2024 |
| 155 | Namibia | Indirect | Legal | Legal | Banking Ban | Banking Ban | Local Company Required, Heinous Punishment, New Law Not Yet Implemented | 02/26/2024 |
| 156 | Nauru | XiXcoin.com or Indirect | Legal | Legal | Legal | Legal | No Crypto Regulations | 02/23/2024 |
| 157 | Nepal | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 02/26/2024 |
| 158 | Netherlands | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/06/2024 | |
| 159 | New Caledonia | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/06/2024 | ||
| 160 | New Zealand | Indirect | Legal | Legal | Legal | Legal | Crypto Legal Asset Class, Personal Property, ICO requires FMS regulation | 02/27/2024 |
| 161 | Nicaragua | Indirect | Legal | Legal | Indeterminate | Indeterminate | Registration with CBN for ICO | 02/28/2024 |
| 162 | Niger | Indirect | Legal | Legal | Legal | 2023 Coup, Indeterminate, VASP regulation by SEC | 03/09/2024 | |
| 163 | Nigeria | XiXcoin.com or Indirect | Legal | Legal | Illegal | Crypto not Legal Tender, Banking Ban Removed 12/2023. | 03/01/2024 | |
| 164 | Niue | XiXcoin.com or Indirect | Legal | Legal | Illegal | 03/04/2024 | ||
| 165 | Norfolk Island | XiXcoin.com or Indirect | Legal | Legal | Legal | See Australia | 02/27/2024 | |
| 166 | North Macedonia | Illegal | Illegal | Illegal | Illegal | Banking Ban | Crypto Exchange Ban, Mining Ban, Trading Ban, Absolute Ban | 03/06/2024 |
| 167 | Northern Ireland | Indirect | Legal | Legal | Legal | FCA Regulated, API Regulated | 02/29/2024 | |
| 168 | Northern Mariana Islands | Indirect | Legal | Legal | Legal | Registration with Director, Commonwealth of the USA, Federal Compliance Required | 03/06/2024 | |
| 169 | Norway | Indirect | Legal | Legal | Legal | Not in E.U., European Economic Area (EEA) Member, MiCA compliance required, FSAN Registration for Marketing | 03/06/2024 | |
| 170 | Oman | Indirect | Legal | Legal | Legal | Pending Regulation | 02/27/2024 | |
| 171 | Pakistan | Illegal | Illegal | Legal | Banking Ban | Banking Ban | Crypto Exchange Ban, Trading Ban, Supreme Court Overturned Ban and Ordered Regulation | 03/02/2024 |
| 172 | Palau | Indirect | Legal | Legal | Legal | Supportive, Conducting Pilot Crypto Projects | 02/23/2024 | |
| 173 | Palestine | Indirect | Legal | Legal | Indeterminate | 03/01/2024 | ||
| 174 | Panama | Indirect | Legal | Legal | Legal | Crypto Wallet Provider Must Register with ANCOM, Crypto Not Taxed | 03/03/2024 | |
| 175 | Papua New Guinea | XiXcoin.com or Indirect | Legal | Legal | Legal | 02/21/2024 | ||
| 176 | Paraguay | Indirect | Legal | Legal | Legal | 02/23/2024 | ||
| 177 | Peru | XiXcoin.com or Indirect | Legal | Legal | Legal | 03/01/2024 | ||
| 178 | Philippines | XiXcoin.com or Indirect | Legal | Legal | Legal | Registration of Crypto Exchange | 03/09/2024 | |
| 179 | Pitcairn Islands | XiXcoin.com or Indirect | Legal | Legal | Legal | British Overseas Territories (BOT) | 03/12/2024 | |
| 180 | Poland | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/12/2024 | |
| 181 | Portugal | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required | 03/10/2024 | |
| 182 | Puerto Rico | Indirect | Legal | Legal | Legal | PR Dept of State Registration, MTL License Required, $100K Surety Bond, Financial Reports, Residents have 0% income and capital gains tax. | 03/12/2024 | |
| 183 | Qatar | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | 02/29/2024 | |
| 184 | Réunion | Indirect | Legal | Legal | Legal | France Overseas Department and Region. See France. Considered Inside France an E.U. Member State, MiCA compliance required. Registration with DASP | 03/11/2024 | |
| 185 | Romania | Indirect | Legal | Legal | Legal | E.U. Member State, MiCA compliance required, Romanian Digital Authority Registration, Local Authorized Representative. | 02/21/2024 | |
| 186 | Russia | Illegal | Illegal | Illegal | Illegal | U.S.A. Limited | U.S.A. Limited, Currently Banned | 02/26/2024 |
| 187 | Rwanda | XiXcoin.com or Indirect | Legal | Legal | Banking Ban | Banking Ban | Central Bank Digital Currency (CBDC) study in progress | 02/24/2024 |
| 188 | Saba | Indirect | Legal | Legal | Indeterminate | Special Municipality of the Netherlands. E.U. Member State, MiCA compliance required | 03/02/2024 | |
| 189 | Saint Barthélemy (St. Barts) | Indirect | Legal | Legal | Legal | France Overseas Collectivities and Divisions | 03/09/2024 | |
| 190 | Saint Helena, Ascension and Tristan da Cunha | XiXcoin.com or Indirect | Legal | Legal | Legal | British Overseas Territories (BOT) | 02/29/2024 | |
| 191 | Saint Kitts and Nevis | Indirect | Legal | Legal | Legal | 02/28/2024 | ||
| 192 | Saint Lucia | XiXcoin.com or Indirect | Legal | Legal | Legal | FSRA Registration if Crypto is a Security (N/A) | 03/01/2024 | |
| 193 | Saint Martin | XiXcoin.com or Indirect | Legal | Legal | Legal | France Overseas Collectivities and Divisions | 03/08/2024 | |
| 194 | Saint Pierre and Miquelon | XiXcoin.com or Indirect | Legal | Legal | Legal | France Overseas Collectivities and Divisions | 03/11/2024 | |
| 195 | Saint Vincent and the Grenadines | Indirect | Legal | Legal | Legal | FSA Registration | 02/25/2024 | |
